Rheostat PRN-642
Indosaw Rheostat PRN-642
Version for high loadings. Two parallell connected resistance coils, in a housing. Sliding pieces are mechanically and electrically connected.
The Table-Top Variable Resistor is a versatile tool for controlling DC and AC currents or voltages in electrical applications. Ideal for labs, education, and more, it functions as both a rheostat and potentiometer, offering precise, reliable performance. Built to international standards, it is essential for professionals and educators.
Range :0.5Ω - 5000Ω,640W
| Resistance Ω | Imax(A) | |
| Permanent | 15 Min | |
| 0.5 | 36 | 50 |
| 1.6 | 20 | 28 |
| 5 | 11.4 | 16 |
| 16.5 | 6.2 | 8.7 |
| 50 | 3.6 | 5 |
| 165 | 2 | 2.8 |
| 500 | 1.1 | 1.6 |
| 1650 | 0.63 | 0.9 |
| 5000 | 3.6 | 0.5 |
Common Technical Data
| Resistance tolerance | ± 10 % |
| Allowed permanent and intermittent load at 23°C ambient temperature | see tables |
| Insulation resistance | > 3 × 107 Ω |
| Earthing resistance | < 0.1 Ω |
| Allowed voltage at terminals | max. 600 V |
| Allowed voltage between terminals (applied to PRN 3/322) | max. 700 V |
| Breakdown voltage against casing | > 2500 V~ |
| Protection degree | IP 20 |
| Construction according to | EN 61010-1 |
